Standings and statistics Print November 23 - January 18

Division A

# Team
GP
W
L
PTS
STRK
PF
PA
DIFF
1 A5 - Robillard 0 0 0 0 0 0 0 0
2 A7 - Bruneau 0 0 0 0 0 0 0 0
3 A1 - Drapeau 0 0 0 0 0 0 0 0
4 A4 - Lavigne 0 0 0 0 0 0 0 0
5 A2 - Brisebois 0 0 0 0 0 0 0 0
6 A3 - Pedneault 0 0 0 0 0 0 0 0
7 A6 - Guévin 0 0 0 0 0 0 0 0
Scoring system
  • Win: 4
  • Loss: 1

Division B

# Team
GP
W
L
PTS
STRK
PF
PA
DIFF
1 B4 - Végiard 0 0 0 0 0 0 0 0
2 B7 - Dufour 0 0 0 0 0 0 0 0
3 B1 - Leclerc 0 0 0 0 0 0 0 0
4 B3 - Pellerin 0 0 0 0 0 0 0 0
5 B2 - Tardif 0 0 0 0 0 0 0 0
6 B5 - Pimparé 0 0 0 0 0 0 0 0
7 B6 - Bergeron 0 0 0 0 0 0 0 0
Scoring system
  • Win: 3
  • Loss: 0