Standings and statistics November 23 - January 18
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A5 - Robillard | 6 | 6 | 0 | 24 | +6 | 51 | 23 | +28 |
| 2 | A7 - Bruneau | 6 | 5 | 1 | 21 | +4 | 44 | 27 | +17 |
| 3 | A1 - Drapeau | 6 | 5 | 1 | 15 | +1 | 43 | 26 | +17 |
| 4 | A4 - Lavigne | 6 | 3 | 3 | 15 | +1 | 36 | 43 | -7 |
| 5 | B7 - Dufour | 6 | 4 | 2 | 12 | +1 | 48 | 28 | +20 |
| 6 | B4 - Végiard | 6 | 4 | 2 | 12 | +2 | 46 | 32 | +14 |
| 7 | A2 - Brisebois | 6 | 2 | 4 | 12 | -3 | 40 | 38 | +2 |
| 8 | A6 - Guévin | 6 | 2 | 4 | 12 | -1 | 27 | 46 | -19 |
| 9 | A3 - Pedneault | 6 | 2 | 4 | 12 | -2 | 35 | 37 | -2 |
| 10 | B1 - Leclerc | 6 | 3 | 3 | 9 | -1 | 43 | 36 | +7 |
| 11 | B3 - Pellerin | 6 | 1 | 5 | 9 | -3 | 31 | 50 | -19 |
| 12 | B5 - Pimparé | 6 | 2 | 4 | 6 | -2 | 32 | 40 | -8 |
| 13 | B2 - Tardif | 6 | 2 | 4 | 6 | -3 | 25 | 52 | -27 |
| 14 | B6 - Bergeron | 6 | 1 | 5 | 3 | -1 | 24 | 47 | -23 |
Scoring system
- Win: 4
- Loss: 1