B1 - Leclerc
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 08:50 PM | 3 | B6 - Dufour | 1-10 |
| October 12 | 06:45 PM | 1 | B7 - Tardif | 7-8 |
| October 19 | 08:50 PM | 2 | B5 - Pimparé | 10-2 |
| November 02 | 08:50 PM | 2 | B1 - Bergeron | 10-0 |
| November 09 | 06:45 PM | 1 | B2 - Drapeau | 8-6 |
| November 16 | 08:50 PM | 3 | B3 - Végiard | 7-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 23 | 06:45 PM | 1 | B3 - Pellerin | N/A |
| December 07 | 06:45 PM | 1 | B6 - Bergeron | N/A |
| December 21 | 08:50 PM | 3 | B5 - Pimparé | N/A |
| January 04 | 06:45 PM | 2 | B4 - Végiard | N/A |
| January 11 | 08:50 PM | 3 | B7 - Dufour | N/A |
| January 18 | 06:45 PM | 2 | B2 - Tardif | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 05 - November 16 (B4) | 6 | 3 | 3 | 9 | 43 | 36 | +7 |
| November 23 - January 18 (B1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 3 | 3 | 9 | 43 | 36 | +7 |