B3 - Pellerin
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 06:45 PM | 3 | A4 - Lavigne | 5-12 |
| October 12 | 08:50 PM | 2 | A3 - Brisebois | 1-10 |
| October 19 | 06:45 PM | 1 | A1 - Guévin | 10-1 |
| October 26 | 08:50 PM | 2 | A7 - Pedneault | 7-10 |
| November 02 | 06:45 PM | 3 | A2 - Bruneau | 1-8 |
| November 16 | 06:45 PM | 1 | A5 - Robillard | 7-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 23 | 06:45 PM | 1 | B1 - Leclerc | N/A |
| November 30 | 08:50 PM | 2 | B6 - Bergeron | N/A |
| December 07 | 06:45 PM | 3 | B7 - Dufour | N/A |
| December 21 | 08:50 PM | 1 | B2 - Tardif | N/A |
| January 11 | 08:50 PM | 2 | B5 - Pimparé | N/A |
| January 18 | 06:45 PM | 3 | B4 - Végiard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 05 - November 16 (A6) | 6 | 1 | 5 | 9 | 31 | 50 | -19 |
November 23 - January 18
(B3)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 1 | 5 | 9 | 31 | 50 | -19 |