Thumb 48f0c87f 394f 4651 add3 634fcf8ecaa7 B7 - Dufour Print
record: 0-0-0 (#2)

Game date Game time Sheet Opponent Result
October 05 08:50 PM 3 B4 - Leclerc 10-1
October 12 06:45 PM 2 B3 - Végiard 3-7
October 19 08:50 PM 1 B1 - Bergeron 10-1
October 26 06:45 PM 2 B7 - Tardif 12-3
November 02 08:50 PM 3 B2 - Drapeau 3-7
November 16 08:50 PM 1 B5 - Pimparé 10-9
Game date Game time Sheet Opponent Result
November 23 06:45 PM 2 B2 - Tardif N/A
November 30 08:50 PM 1 B4 - Végiard N/A
December 07 06:45 PM 3 B3 - Pellerin N/A
December 21 08:50 PM 2 B6 - Bergeron N/A
January 04 06:45 PM 1 B5 - Pimparé N/A
January 11 08:50 PM 3 B1 - Leclerc N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 05 - November 16 (B6) 6 4 2 12 48 28 +20
November 23 - January 18 (B7) 0 0 0 0 0 0 0
Overall 6 4 2 12 48 28 +20