B4 - Végiard
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 08:50 PM | 1 | B1 - Bergeron | 7-5 |
| October 12 | 06:45 PM | 2 | B6 - Dufour | 7-3 |
| October 19 | 08:50 PM | 3 | B7 - Tardif | 7-8 |
| October 26 | 06:45 PM | 1 | B2 - Drapeau | 6-7 |
| November 09 | 06:45 PM | 2 | B5 - Pimparé | 9-2 |
| November 16 | 08:50 PM | 3 | B4 - Leclerc | 10-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 23 | 06:45 PM | 3 | B6 - Bergeron | N/A |
| November 30 | 08:50 PM | 1 | B7 - Dufour | N/A |
| December 07 | 06:45 PM | 2 | B5 - Pimparé | N/A |
| January 04 | 06:45 PM | 2 | B1 - Leclerc | N/A |
| January 11 | 08:50 PM | 1 | B2 - Tardif | N/A |
| January 18 | 06:45 PM | 3 | B3 - Pellerin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 05 - November 16 (B3) | 6 | 4 | 2 | 12 | 46 | 32 | +14 |
| November 23 - January 18 (B4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 4 | 2 | 12 | 46 | 32 | +14 |