B6 - Bergeron
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 08:50 PM | 1 | B3 - Végiard | 5-7 |
| October 19 | 08:50 PM | 1 | B6 - Dufour | 1-10 |
| October 26 | 06:45 PM | 3 | B5 - Pimparé | 4-7 |
| November 02 | 08:50 PM | 2 | B4 - Leclerc | 0-10 |
| November 09 | 06:45 PM | 3 | B7 - Tardif | 10-4 |
| November 16 | 08:50 PM | 2 | B2 - Drapeau | 4-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 23 | 06:45 PM | 3 | B4 - Végiard | N/A |
| November 30 | 08:50 PM | 2 | B3 - Pellerin | N/A |
| December 07 | 06:45 PM | 1 | B1 - Leclerc | N/A |
| December 21 | 08:50 PM | 2 | B7 - Dufour | N/A |
| January 04 | 06:45 PM | 3 | B2 - Tardif | N/A |
| January 18 | 06:45 PM | 1 | B5 - Pimparé | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 05 - November 16 (B1) | 6 | 1 | 5 | 3 | 24 | 47 | -23 |
| November 23 - January 18 (B6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 1 | 5 | 3 | 24 | 47 | -23 |