A5 - Robillard
record:
0-0-0 (#1)
Skip
David RobillardVice
Olivier Caillet2nd
Maxime GamacheLead
Yves PatenaudeFifth
Michel Briand| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 08:50 PM | 3 | A2 - Bruneau | 7-5 |
| October 19 | 06:45 PM | 2 | A4 - Lavigne | 9-1 |
| October 26 | 08:50 PM | 3 | A1 - Guévin | 9-0 |
| November 02 | 06:45 PM | 1 | A7 - Pedneault | 8-4 |
| November 09 | 08:50 PM | 2 | A3 - Brisebois | 9-6 |
| November 16 | 06:45 PM | 1 | A6 - Pellerin | 9-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 30 | 06:45 PM | 3 | A2 - Brisebois | N/A |
| December 07 | 08:50 PM | 2 | A4 - Lavigne | N/A |
| December 21 | 06:45 PM | 3 | A1 - Drapeau | N/A |
| January 04 | 08:50 PM | 1 | A7 - Bruneau | N/A |
| January 11 | 06:45 PM | 2 | A3 - Pedneault | N/A |
| January 18 | 08:50 PM | 1 | A6 - Guévin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 05 - November 16 (A5) | 6 | 6 | 0 | 24 | 51 | 23 | +28 |
| November 23 - January 18 (A5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 6 | 0 | 24 | 51 | 23 | +28 |