A4 - Lavigne
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 06:45 PM | 3 | A6 - Pellerin | 12-5 |
| October 12 | 08:50 PM | 1 | A7 - Pedneault | 2-8 |
| October 19 | 06:45 PM | 2 | A5 - Robillard | 1-9 |
| November 02 | 06:45 PM | 2 | A1 - Guévin | 9-8 |
| November 09 | 08:50 PM | 1 | A2 - Bruneau | 6-9 |
| November 16 | 06:45 PM | 3 | A3 - Brisebois | 6-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 23 | 08:50 PM | 3 | A6 - Guévin | N/A |
| November 30 | 06:45 PM | 1 | A7 - Bruneau | N/A |
| December 07 | 08:50 PM | 2 | A5 - Robillard | N/A |
| January 04 | 08:50 PM | 2 | A1 - Drapeau | N/A |
| January 11 | 06:45 PM | 1 | A2 - Brisebois | N/A |
| January 18 | 08:50 PM | 3 | A3 - Pedneault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 05 - November 16 (A4) | 6 | 3 | 3 | 15 | 36 | 43 | -7 |
| November 23 - January 18 (A4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 3 | 3 | 15 | 36 | 43 | -7 |