A1 - Drapeau
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 08:50 PM | 2 | B7 - Tardif | 8-1 |
| October 12 | 06:45 PM | 3 | B5 - Pimparé | 6-4 |
| October 26 | 06:45 PM | 1 | B3 - Végiard | 7-6 |
| November 02 | 08:50 PM | 3 | B6 - Dufour | 7-3 |
| November 09 | 06:45 PM | 1 | B4 - Leclerc | 6-8 |
| November 16 | 08:50 PM | 2 | B1 - Bergeron | 9-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 23 | 08:50 PM | 1 | A3 - Pedneault | N/A |
| December 07 | 08:50 PM | 1 | A6 - Guévin | N/A |
| December 21 | 06:45 PM | 3 | A5 - Robillard | N/A |
| January 04 | 08:50 PM | 2 | A4 - Lavigne | N/A |
| January 11 | 06:45 PM | 3 | A7 - Bruneau | N/A |
| January 18 | 08:50 PM | 2 | A2 - Brisebois | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 05 - November 16 (B2) | 6 | 5 | 1 | 15 | 43 | 26 | +17 |
November 23 - January 18
(A1)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 5 | 1 | 15 | 43 | 26 | +17 |