A7 - Bruneau
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 06:45 PM | 2 | A7 - Pedneault | 4-3 |
| October 12 | 08:50 PM | 3 | A5 - Robillard | 5-7 |
| October 26 | 08:50 PM | 1 | A3 - Brisebois | 9-7 |
| November 02 | 06:45 PM | 3 | A6 - Pellerin | 8-1 |
| November 09 | 08:50 PM | 1 | A4 - Lavigne | 9-6 |
| November 16 | 06:45 PM | 2 | A1 - Guévin | 9-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 23 | 08:50 PM | 2 | A2 - Brisebois | N/A |
| November 30 | 06:45 PM | 1 | A4 - Lavigne | N/A |
| December 07 | 08:50 PM | 3 | A3 - Pedneault | N/A |
| December 21 | 06:45 PM | 2 | A6 - Guévin | N/A |
| January 04 | 08:50 PM | 1 | A5 - Robillard | N/A |
| January 11 | 06:45 PM | 3 | A1 - Drapeau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 05 - November 16 (A2) | 6 | 5 | 1 | 21 | 44 | 27 | +17 |
| November 23 - January 18 (A7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 6 | 5 | 1 | 21 | 44 | 27 | +17 |