Schedule Print



November 23

B1 - Leclerc B3 - Pellerin 06:45 PM Sheet 1
B2 - Tardif B7 - Dufour 06:45 PM Sheet 2
B4 - Végiard B6 - Bergeron 06:45 PM Sheet 3
A1 - Drapeau A3 - Pedneault 08:50 PM Sheet 1
A2 - Brisebois A7 - Bruneau 08:50 PM Sheet 2
A4 - Lavigne A6 - Guévin 08:50 PM Sheet 3

BYE / No Game : A5 - Robillard, B5 - Pimparé

November 30

A4 - Lavigne A7 - Bruneau 06:45 PM Sheet 1
A6 - Guévin A3 - Pedneault 06:45 PM Sheet 2
A2 - Brisebois A5 - Robillard 06:45 PM Sheet 3
B4 - Végiard B7 - Dufour 08:50 PM Sheet 1
B6 - Bergeron B3 - Pellerin 08:50 PM Sheet 2
B2 - Tardif B5 - Pimparé 08:50 PM Sheet 3

BYE / No Game : A1 - Drapeau, B1 - Leclerc

December 07

B6 - Bergeron B1 - Leclerc 06:45 PM Sheet 1
B5 - Pimparé B4 - Végiard 06:45 PM Sheet 2
B7 - Dufour B3 - Pellerin 06:45 PM Sheet 3
A6 - Guévin A1 - Drapeau 08:50 PM Sheet 1
A5 - Robillard A4 - Lavigne 08:50 PM Sheet 2
A7 - Bruneau A3 - Pedneault 08:50 PM Sheet 3

BYE / No Game : A2 - Brisebois, B2 - Tardif

December 21

A3 - Pedneault A2 - Brisebois 06:45 PM Sheet 1
A7 - Bruneau A6 - Guévin 06:45 PM Sheet 2
A5 - Robillard A1 - Drapeau 06:45 PM Sheet 3
B3 - Pellerin B2 - Tardif 08:50 PM Sheet 1
B7 - Dufour B6 - Bergeron 08:50 PM Sheet 2
B5 - Pimparé B1 - Leclerc 08:50 PM Sheet 3

BYE / No Game : A4 - Lavigne, B4 - Végiard

January 04

B7 - Dufour B5 - Pimparé 06:45 PM Sheet 1
B4 - Végiard B1 - Leclerc 06:45 PM Sheet 2
B6 - Bergeron B2 - Tardif 06:45 PM Sheet 3
A7 - Bruneau A5 - Robillard 08:50 PM Sheet 1
A4 - Lavigne A1 - Drapeau 08:50 PM Sheet 2
A6 - Guévin A2 - Brisebois 08:50 PM Sheet 3

BYE / No Game : A3 - Pedneault, B3 - Pellerin

January 11

A2 - Brisebois A4 - Lavigne 06:45 PM Sheet 1
A3 - Pedneault A5 - Robillard 06:45 PM Sheet 2
A1 - Drapeau A7 - Bruneau 06:45 PM Sheet 3
B2 - Tardif B4 - Végiard 08:50 PM Sheet 1
B3 - Pellerin B5 - Pimparé 08:50 PM Sheet 2
B1 - Leclerc B7 - Dufour 08:50 PM Sheet 3

BYE / No Game : A6 - Guévin, B6 - Bergeron

January 18

B5 - Pimparé B6 - Bergeron 06:45 PM Sheet 1
B1 - Leclerc B2 - Tardif 06:45 PM Sheet 2
B3 - Pellerin B4 - Végiard 06:45 PM Sheet 3
A5 - Robillard A6 - Guévin 08:50 PM Sheet 1
A1 - Drapeau A2 - Brisebois 08:50 PM Sheet 2
A3 - Pedneault A4 - Lavigne 08:50 PM Sheet 3

BYE / No Game : A7 - Bruneau, B7 - Dufour