Thumb cat06128 B2 - Pimparé Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 08 06:45 PM 3 A6 - Russell 3-7
October 15 08:50 PM 1 A4 - Patenaude 1-9
October 22 06:45 PM 3 A2 - Brisebois 6-5
October 29 08:50 PM 2 A1 - Briand 1-8
November 05 06:45 PM 2 A3 - Lavigne 8-4
Game date Game time Sheet Opponent Result
November 12 08:50 PM 1 A1 - Patenaude 3-9
November 19 06:45 PM 2 A6 - Russell 8-5
November 26 08:50 PM 3 A5 - Naud 8-10
December 03 06:45 PM 1 A3 - Briand 5-6
December 10 08:50 PM 3 A4 - Végiard 4-11
Game date Game time Sheet Opponent Result
December 17 08:50 PM 1 B1 - Lavigne N/A
January 07 06:45 PM 2 B6 - Gilbert N/A
January 14 08:50 PM 3 B5 - Lalonde N/A
January 21 06:45 PM 1 B3 - Brisebois N/A
January 28 08:50 PM 3 B4 - Boucher N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 08 - November 05 (A5) 5 2 3 11 19 33 -14
November 12 - December 10 (A2) 5 1 4 8 28 41 -13
December 17 - January 28 (B2) demoted 0 0 0 0 0 0 0
Overall 10 3 7 19 47 74 -27