A4 - Briand
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:45 PM | 1 | A2 - Brisebois | 6-3 |
| October 15 | 08:50 PM | 3 | A3 - Lavigne | 11-4 |
| October 22 | 06:45 PM | 2 | A4 - Patenaude | 13-1 |
| October 29 | 08:50 PM | 2 | A5 - Pimparé | 8-1 |
| November 05 | 06:45 PM | 1 | A6 - Russell | 10-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 12 | 08:50 PM | 2 | A4 - Végiard | 8-6 |
| November 19 | 06:45 PM | 3 | A1 - Patenaude | 12-5 |
| November 26 | 08:50 PM | 1 | A6 - Russell | 9-0 |
| December 03 | 06:45 PM | 1 | A2 - Pimparé | 6-5 |
| December 10 | 08:50 PM | 2 | A5 - Naud | 0-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 17 | 06:45 PM | 2 | A4 - Végiard | 9-2 |
| January 07 | 08:50 PM | 3 | A1 - Cayouette | 6-5 |
| January 14 | 06:45 PM | 1 | A6 - Russell | 12-1 |
| January 21 | 08:50 PM | 1 | A2 - Patenaude | 4-3 |
| January 28 | 06:45 PM | 2 | A5 - Naud | 2-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 04 | 08:50 PM | 2 | A3 - Pimparé | N/A |
| February 11 | 06:45 PM | 1 | A5 - Patenaude | N/A |
| February 18 | 08:50 PM | 2 | A1 - Cayouette | N/A |
| February 25 | 06:45 PM | 3 | A6 - Naud | N/A |
| March 18 | 08:50 PM | 3 | A2 - Végiard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (A1) | 5 | 5 | 0 | 20 | 48 | 10 | +38 |
| November 12 - December 10 (A3) | 5 | 4 | 1 | 17 | 35 | 23 | +12 |
| December 17 - January 28 (A3) | 5 | 4 | 1 | 17 | 33 | 18 | +15 |
| February 04 - March 18 (A4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 15 | 13 | 2 | 54 | 116 | 51 | +65 |