A1 - Cayouette
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:50 PM | 1 | B1 - Boucher | 6-8 |
| October 15 | 06:45 PM | 2 | B6 - Végiard | 6-10 |
| October 22 | 08:50 PM | 3 | B5 - Naud | 5-9 |
| October 29 | 06:45 PM | 1 | B3 - Gilbert | 7-8 |
| November 05 | 08:50 PM | 3 | B4 - Lalonde | 5-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 12 | 06:45 PM | 3 | B5 - Lavigne | 12-2 |
| November 19 | 08:50 PM | 2 | B2 - Lalonde | 6-3 |
| November 26 | 06:45 PM | 1 | B3 - Boucher | 4-0 |
| December 03 | 08:50 PM | 3 | B4 - Brisebois | 10-4 |
| December 10 | 06:45 PM | 1 | B1 - Gilbert | 11-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 17 | 06:45 PM | 1 | A2 - Patenaude | 4-5 |
| January 07 | 08:50 PM | 3 | A3 - Briand | 5-6 |
| January 14 | 06:45 PM | 2 | A4 - Végiard | 2-7 |
| January 21 | 08:50 PM | 2 | A5 - Naud | 8-7 |
| January 28 | 06:45 PM | 1 | A6 - Russell | 9-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 04 | 08:50 PM | 1 | A2 - Végiard | N/A |
| February 11 | 06:45 PM | 3 | A3 - Pimparé | N/A |
| February 18 | 08:50 PM | 2 | A4 - Briand | N/A |
| February 25 | 06:45 PM | 2 | A5 - Patenaude | N/A |
| March 18 | 08:50 PM | 1 | A6 - Naud | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (B2) | 5 | 0 | 5 | 0 | 29 | 41 | -12 |
| November 12 - December 10 (B6) | 5 | 5 | 0 | 15 | 43 | 11 | +32 |
December 17 - January 28
(A1)
|
5 | 2 | 3 | 11 | 28 | 29 | -1 |
| February 04 - March 18 (A1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 15 | 7 | 8 | 26 | 100 | 81 | +19 |