Thumb cf79ab5f acae 4c60 b6ee 563e2fcbbb3d A2 - Végiard Onfire Print
record: 0-0-0 (#3)

Game date Game time Sheet Opponent Result
October 08 08:50 PM 3 B5 - Naud 9-7
October 15 06:45 PM 2 B2 - Cayouette 10-6
October 22 08:50 PM 1 B3 - Gilbert 11-4
October 29 06:45 PM 3 B4 - Lalonde 6-8
November 05 08:50 PM 1 B1 - Boucher 8-0
Game date Game time Sheet Opponent Result
November 12 08:50 PM 2 A3 - Briand 6-8
November 19 06:45 PM 1 A5 - Naud 9-7
November 26 08:50 PM 2 A1 - Patenaude 6-8
December 03 06:45 PM 3 A6 - Russell 1-8
December 10 08:50 PM 3 A2 - Pimparé 11-4
Game date Game time Sheet Opponent Result
December 17 06:45 PM 2 A3 - Briand 2-9
January 07 08:50 PM 1 A5 - Naud 8-0
January 14 06:45 PM 2 A1 - Cayouette 7-2
January 21 08:50 PM 3 A6 - Russell 12-1
January 28 06:45 PM 3 A2 - Patenaude N/A
Game date Game time Sheet Opponent Result
February 04 08:50 PM 1 A1 - Cayouette N/A
February 11 06:45 PM 2 A6 - Naud N/A
February 18 08:50 PM 3 A5 - Patenaude N/A
February 25 06:45 PM 1 A3 - Pimparé N/A
March 18 08:50 PM 3 A4 - Briand N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 08 - November 05 (B6) 5 4 1 12 44 25 +19
November 12 - December 10 (A4) promoted 5 2 3 11 33 35 -2
December 17 - January 28 (A4) 4 3 1 13 29 12 +17
February 04 - March 18 (A2) 0 0 0 0 0 0 0
Overall 14 9 5 36 106 72 +34