A1 - Patenaude
record:
3-1-0 (#2)
Skip
Sylvain PatenaudeVice
Daniel Leblanc2nd
Michel HuotLead
Christiane PoitrasFifth
Yvon Bruneau| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:45 PM | 2 | A3 - Lavigne | 7-0 |
| October 15 | 08:50 PM | 1 | A5 - Pimparé | 9-1 |
| October 22 | 06:45 PM | 2 | A1 - Briand | 1-13 |
| October 29 | 08:50 PM | 3 | A6 - Russell | 5-7 |
| November 05 | 06:45 PM | 3 | A2 - Brisebois | 8-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 12 | 08:50 PM | 1 | A2 - Pimparé | 9-3 |
| November 19 | 06:45 PM | 3 | A3 - Briand | 5-12 |
| November 26 | 08:50 PM | 2 | A4 - Végiard | 8-6 |
| December 03 | 06:45 PM | 2 | A5 - Naud | 10-1 |
| December 10 | 08:50 PM | 1 | A6 - Russell | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (A4) | 5 | 3 | 2 | 14 | 30 | 22 | +8 |
| November 12 - December 10 (A1) | 4 | 3 | 1 | 13 | 32 | 22 | +10 |
| Overall | 9 | 6 | 3 | 27 | 62 | 44 | +18 |