A6 - Russell
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:45 PM | 3 | A5 - Pimparé | 7-3 |
| October 15 | 08:50 PM | 2 | A2 - Brisebois | 6-5 |
| October 22 | 06:45 PM | 1 | A3 - Lavigne | 6-4 |
| October 29 | 08:50 PM | 3 | A4 - Patenaude | 7-5 |
| November 05 | 06:45 PM | 1 | A1 - Briand | 1-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 03 | 06:45 PM | 3 | A4 - Végiard | 8-1 |
| November 12 | 08:50 PM | 3 | A5 - Naud | 8-7 |
| November 19 | 06:45 PM | 2 | A2 - Pimparé | 5-8 |
| November 26 | 08:50 PM | 1 | A3 - Briand | 0-9 |
| December 10 | 08:50 PM | 1 | A1 - Patenaude | 6-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 17 | 06:45 PM | 3 | A5 - Naud | N/A |
| January 07 | 08:50 PM | 2 | A2 - Patenaude | N/A |
| January 14 | 06:45 PM | 1 | A3 - Briand | N/A |
| January 21 | 08:50 PM | 3 | A4 - Végiard | N/A |
| January 28 | 06:45 PM | 1 | A1 - Cayouette | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (A6) | 5 | 4 | 1 | 17 | 27 | 27 | 0 |
| November 12 - December 10 (A6) | 5 | 2 | 3 | 11 | 27 | 32 | -5 |
| December 17 - January 28 (A6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 6 | 4 | 28 | 54 | 59 | -5 |