Thumb martin boucher B3 - Boucher Print
record: 0-0-0 (#6)

Game date Game time Sheet Opponent Result
October 08 08:50 PM 1 B2 - Cayouette 8-6
October 15 06:45 PM 3 B3 - Gilbert 0-10
October 22 08:50 PM 2 B4 - Lalonde 9-1
October 29 06:45 PM 2 B5 - Naud 0-4
November 05 08:50 PM 1 B6 - Végiard 0-8
Game date Game time Sheet Opponent Result
November 12 06:45 PM 2 B4 - Brisebois 6-3
November 19 08:50 PM 3 B1 - Gilbert 3-7
November 26 06:45 PM 1 B6 - Cayouette 0-4
December 03 08:50 PM 1 B2 - Lalonde 9-4
December 10 06:45 PM 2 B5 - Lavigne 5-10
Game date Game time Sheet Opponent Result
December 17 08:50 PM 2 B3 - Brisebois 3-6
January 07 06:45 PM 1 B5 - Lalonde 6-7
January 14 08:50 PM 2 B1 - Lavigne 3-9
January 21 06:45 PM 3 B6 - Gilbert 7-5
January 28 08:50 PM 3 B2 - Pimparé 7-11
Game date Game time Sheet Opponent Result
February 04 06:45 PM 2 B4 - Lalonde N/A
February 11 08:50 PM 3 B1 - Brisebois N/A
February 18 06:45 PM 1 B6 - Lavigne N/A
February 25 08:50 PM 1 B2 - Gilbert N/A
March 18 06:45 PM 2 B5 - Russell N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 08 - November 05 (B1) 5 2 3 6 17 29 -12
November 12 - December 10 (B3) 5 2 3 6 23 28 -5
December 17 - January 28 (B4) 5 1 4 3 26 38 -12
February 04 - March 18 (B3) 0 0 0 0 0 0 0
Overall 15 5 10 15 66 95 -29