B1 - Lavigne
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:45 PM | 2 | A4 - Patenaude | 0-7 |
| October 15 | 08:50 PM | 3 | A1 - Briand | 4-11 |
| October 22 | 06:45 PM | 1 | A6 - Russell | 4-6 |
| October 29 | 08:50 PM | 1 | A2 - Brisebois | 5-6 |
| November 05 | 06:45 PM | 2 | A5 - Pimparé | 4-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 12 | 06:45 PM | 3 | B6 - Cayouette | 2-12 |
| November 19 | 08:50 PM | 1 | B4 - Brisebois | 8-4 |
| November 26 | 06:45 PM | 3 | B2 - Lalonde | 3-9 |
| December 10 | 06:45 PM | 2 | B3 - Boucher | 10-5 |
| December 03 | 08:50 PM | 2 | B1 - Gilbert | 11-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 17 | 08:50 PM | 1 | B2 - Pimparé | N/A |
| January 07 | 06:45 PM | 3 | B3 - Brisebois | N/A |
| January 14 | 08:50 PM | 2 | B4 - Boucher | N/A |
| January 21 | 06:45 PM | 2 | B5 - Lalonde | N/A |
| January 28 | 08:50 PM | 1 | B6 - Gilbert | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (A3) | 5 | 0 | 5 | 5 | 17 | 38 | -21 |
November 12 - December 10
(B5)
|
5 | 3 | 2 | 9 | 34 | 33 | +1 |
| December 17 - January 28 (B1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 3 | 7 | 14 | 51 | 71 | -20 |