B5 - Lalonde
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:50 PM | 2 | B3 - Gilbert | 1-7 |
| October 15 | 06:45 PM | 1 | B5 - Naud | 2-8 |
| October 22 | 08:50 PM | 2 | B1 - Boucher | 1-9 |
| October 29 | 06:45 PM | 3 | B6 - Végiard | 8-6 |
| November 05 | 08:50 PM | 3 | B2 - Cayouette | 6-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 19 | 08:50 PM | 2 | B6 - Cayouette | 3-6 |
| November 26 | 06:45 PM | 3 | B5 - Lavigne | 9-3 |
| December 03 | 08:50 PM | 1 | B3 - Boucher | 4-9 |
| December 10 | 06:45 PM | 3 | B4 - Brisebois | 5-6 |
| November 12 | 06:45 PM | 1 | B1 - Gilbert | 13-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 17 | 08:50 PM | 3 | B6 - Gilbert | N/A |
| January 07 | 06:45 PM | 1 | B4 - Boucher | N/A |
| January 14 | 08:50 PM | 3 | B2 - Pimparé | N/A |
| January 21 | 06:45 PM | 2 | B1 - Lavigne | N/A |
| January 28 | 08:50 PM | 2 | B3 - Brisebois | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (B4) | 5 | 2 | 3 | 6 | 18 | 35 | -17 |
| November 12 - December 10 (B2) | 5 | 2 | 3 | 6 | 34 | 25 | +9 |
| December 17 - January 28 (B5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 4 | 6 | 12 | 52 | 60 | -8 |