Thumb avatar B5 - Russell Print
record: 0-0-0 (#1)

Game date Game time Sheet Opponent Result
October 08 06:45 PM 3 A5 - Pimparé 7-3
October 15 08:50 PM 2 A2 - Brisebois 6-5
October 22 06:45 PM 1 A3 - Lavigne 6-4
October 29 08:50 PM 3 A4 - Patenaude 7-5
November 05 06:45 PM 1 A1 - Briand 1-10
Game date Game time Sheet Opponent Result
November 12 08:50 PM 3 A5 - Naud 8-7
November 19 06:45 PM 2 A2 - Pimparé 5-8
November 26 08:50 PM 1 A3 - Briand 0-9
December 03 06:45 PM 3 A4 - Végiard 8-1
December 10 08:50 PM 1 A1 - Patenaude 6-7
Game date Game time Sheet Opponent Result
December 17 06:45 PM 3 A5 - Naud 5-8
January 07 08:50 PM 2 A2 - Patenaude 4-11
January 14 06:45 PM 1 A3 - Briand 1-12
January 21 08:50 PM 3 A4 - Végiard 1-12
January 28 06:45 PM 1 A1 - Cayouette 4-9
Game date Game time Sheet Opponent Result
February 04 06:45 PM 3 B6 - Lavigne N/A
February 11 08:50 PM 1 B4 - Lalonde N/A
February 18 06:45 PM 3 B2 - Gilbert N/A
February 25 08:50 PM 2 B1 - Brisebois N/A
March 18 06:45 PM 2 B3 - Boucher N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 08 - November 05 (A6) 5 4 1 17 27 27 0
November 12 - December 10 (A6) 5 2 3 11 27 32 -5
December 17 - January 28 (A6) 5 0 5 5 15 52 -37
February 04 - March 18 (B5) demoted 0 0 0 0 0 0 0
Overall 15 6 9 33 69 111 -42