B6 - Gilbert
record:
0-0-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:50 PM | 2 | B4 - Lalonde | 7-1 |
| October 15 | 06:45 PM | 3 | B1 - Boucher | 10-0 |
| October 22 | 08:50 PM | 1 | B6 - Végiard | 4-11 |
| October 29 | 06:45 PM | 1 | B2 - Cayouette | 8-7 |
| November 05 | 08:50 PM | 2 | B5 - Naud | 2-18 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 12 | 06:45 PM | 1 | B2 - Lalonde | 1-13 |
| November 19 | 08:50 PM | 3 | B3 - Boucher | 7-3 |
| November 26 | 06:45 PM | 2 | B4 - Brisebois | 3-12 |
| December 03 | 08:50 PM | 2 | B5 - Lavigne | 3-11 |
| December 10 | 06:45 PM | 1 | B6 - Cayouette | 2-11 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 17 | 08:50 PM | 3 | B5 - Lalonde | N/A |
| January 07 | 06:45 PM | 2 | B2 - Pimparé | N/A |
| January 14 | 08:50 PM | 1 | B3 - Brisebois | N/A |
| January 21 | 06:45 PM | 3 | B4 - Boucher | N/A |
| January 28 | 08:50 PM | 1 | B1 - Lavigne | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (B3) | 5 | 3 | 2 | 9 | 31 | 37 | -6 |
| November 12 - December 10 (B1) | 5 | 1 | 4 | 3 | 16 | 50 | -34 |
| December 17 - January 28 (B6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 4 | 6 | 12 | 47 | 87 | -40 |