Schedule
October 06
| #1 - G. Bédard | #2 - Y. Grondin | 09:30 AM | Sheet 1 |
| #3 - Y. Lemieux | #4 - L. Mayotte | 09:30 AM | Sheet 2 |
| #5 - G. Landry | #6 - R. Charette | 09:30 AM | Sheet 3 |
| #7 - R. Cayouette | #8 - Y. Tremblay | 11:45 AM | Sheet 1 |
| #9 - S. Blanchet | #10 - S. Salvas | 11:45 AM | Sheet 2 |
| #11 - D. Gingras | #12 - H. Bernier | 11:45 AM | Sheet 3 |
| #13 - R. Beaumier | #14 - M. Huot | 02:00 PM | Sheet 1 |
| #15 - M. Maillet | #16 - R. Naud | 02:00 PM | Sheet 2 |
October 13
| #2 - Y. Grondin | #4 - L. Mayotte | 09:30 AM | Sheet 1 |
| #1 - G. Bédard | #6 - R. Charette | 09:30 AM | Sheet 2 |
| #3 - Y. Lemieux | #8 - Y. Tremblay | 09:30 AM | Sheet 3 |
| #5 - G. Landry | #10 - S. Salvas | 11:45 AM | Sheet 1 |
| #7 - R. Cayouette | #12 - H. Bernier | 11:45 AM | Sheet 2 |
| #9 - S. Blanchet | #14 - M. Huot | 11:45 AM | Sheet 3 |
| #11 - D. Gingras | #16 - R. Naud | 02:00 PM | Sheet 1 |
| #13 - R. Beaumier | #15 - M. Maillet | 02:00 PM | Sheet 2 |
October 20
| #4 - L. Mayotte | #6 - R. Charette | 09:30 AM | Sheet 1 |
| #2 - Y. Grondin | #8 - Y. Tremblay | 09:30 AM | Sheet 2 |
| #1 - G. Bédard | #10 - S. Salvas | 09:30 AM | Sheet 3 |
| #3 - Y. Lemieux | #12 - H. Bernier | 11:45 AM | Sheet 1 |
| #5 - G. Landry | #14 - M. Huot | 11:45 AM | Sheet 2 |
| #7 - R. Cayouette | #16 - R. Naud | 11:45 AM | Sheet 3 |
| #9 - S. Blanchet | #15 - M. Maillet | 02:00 PM | Sheet 1 |
| #11 - D. Gingras | #13 - R. Beaumier | 02:00 PM | Sheet 2 |
October 27
| #6 - R. Charette | #8 - Y. Tremblay | 09:30 AM | Sheet 1 |
| #4 - L. Mayotte | #10 - S. Salvas | 09:30 AM | Sheet 2 |
| #2 - Y. Grondin | #12 - H. Bernier | 09:30 AM | Sheet 3 |
| #1 - G. Bédard | #14 - M. Huot | 11:45 AM | Sheet 1 |
| #3 - Y. Lemieux | #16 - R. Naud | 11:45 AM | Sheet 2 |
| #5 - G. Landry | #15 - M. Maillet | 11:45 AM | Sheet 3 |
| #7 - R. Cayouette | #13 - R. Beaumier | 02:00 PM | Sheet 1 |
| #9 - S. Blanchet | #11 - D. Gingras | 02:00 PM | Sheet 2 |