#7 - R. Charette
record:
1-1-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 09:30 AM | 3 | #5 - G. Landry | 2-2 |
| October 13 | 09:30 AM | 2 | #1 - G. Bédard | 3-1 |
| October 20 | 09:30 AM | 1 | #4 - L. Mayotte | 3-1 |
| October 27 | 09:30 AM | 1 | #8 - Y. Tremblay | 3-1 |
| November 03 | 09:30 AM | 2 | #12 - H. Bernier | 3-1 |
| November 10 | 09:30 AM | 3 | #16 - R. Naud | 1-3 |
| November 17 | 11:45 AM | 1 | #13 - R. Beaumier | 1-3 |
| November 24 | 11:45 AM | 2 | #9 - S. Blanchet | 1-3 |
| December 01 | 11:45 AM | 3 | #5 - G. Landry | 3-1 |
| December 08 | 02:00 PM | 1 | #1 - G. Bédard | 2-2 |
| December 15 | 02:00 PM | 2 | #4 - L. Mayotte | 3-1 |
| January 05 | 02:00 PM | 2 | #8 - Y. Tremblay | 2-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 19 | 09:30 AM | 2 | #10 - S. Salvas | 1-3 |
| January 26 | 11:45 AM | 3 | #8 - Y. Tremblay | 3-1 |
| February 02 | 02:00 PM | 2 | #6 - R. Cayouette | N/A |
| February 09 | 02:00 PM | 1 | #4 - L. Mayotte | N/A |
| February 16 | 09:30 AM | 3 | #2 - G. Bédard | N/A |
| February 23 | 11:45 AM | 3 | #15 - M. Maillet | N/A |
| March 09 | 09:30 AM | 2 | #13 - R. Beaumier | N/A |
| March 16 | 09:30 AM | 1 | #11 - D. Gingras | N/A |
| March 23 | 11:45 AM | 2 | #9 - S. Blanchet | N/A |
| March 30 | 11:45 AM | 2 | #1 - Y. Grondin | N/A |
| April 06 | 02:00 PM | 1 | #5 - G. Landry | N/A |
| April 13 | 02:00 PM | 2 | #3 - Y. Lemieux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - January 05 | 12 | 6 | 3 | 3 | 27 | 27 | 21 | +6 |
| January 19 - April 13 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 0 |
| Overall | 14 | 7 | 4 | 3 | 31 | 31 | 25 | +6 |