Standings and statistics January 19 - April 13
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #15 - M. Maillet | 8 | 7 | 1 | 0 | 22 | +4 | 22 | 10 | +12 |
| 2 | #2 - G. Bédard | 8 | 6 | 1 | 1 | 21 | +4 | 21 | 11 | +10 |
| 3 | #11 - D. Gingras | 8 | 5 | 3 | 0 | 18 | -1 | 18 | 14 | +4 |
| 4 | #7 - R. Charette | 8 | 5 | 3 | 0 | 18 | +2 | 18 | 14 | +4 |
| 5 | #14 - M. Huot | 8 | 4 | 2 | 2 | 18 | 0 | 18 | 14 | +4 |
| 6 | #8 - Y. Tremblay | 8 | 5 | 3 | 0 | 18 | -2 | 18 | 14 | +4 |
| 7 | #4 - L. Mayotte | 8 | 4 | 3 | 1 | 17 | 0 | 17 | 15 | +2 |
| 8 | #1 - Y. Grondin | 8 | 3 | 3 | 2 | 16 | 0 | 16 | 16 | 0 |
| 9 | #3 - Y. Lemieux | 8 | 4 | 4 | 0 | 16 | -2 | 16 | 16 | 0 |
| 10 | #16 - R. Naud | 8 | 3 | 4 | 1 | 15 | -2 | 15 | 17 | -2 |
| 11 | #5 - G. Landry | 8 | 3 | 4 | 1 | 15 | 0 | 15 | 17 | -2 |
| 12 | #12 - H. Bernier | 8 | 3 | 4 | 1 | 15 | -1 | 15 | 17 | -2 |
| 13 | #10 - S. Salvas | 8 | 3 | 5 | 0 | 14 | +2 | 14 | 18 | -4 |
| 14 | #9 - S. Blanchet | 8 | 2 | 4 | 2 | 14 | 0 | 14 | 18 | -4 |
| 15 | #6 - R. Cayouette | 8 | 1 | 7 | 0 | 10 | +1 | 10 | 22 | -12 |
| 16 | #13 - R. Beaumier | 8 | 0 | 7 | 1 | 9 | 0 | 9 | 23 | -14 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 1
- Default loss: 0
- Tie: 2