Standings and statistics January 19 - April 13
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #15 - M. Maillet | 20 | 17 | 2 | 1 | 55 | +4 | 55 | 25 | +30 |
| 2 | #11 - D. Gingras | 20 | 12 | 6 | 2 | 46 | -1 | 46 | 34 | +12 |
| 3 | #16 - R. Naud | 20 | 12 | 6 | 2 | 46 | -2 | 46 | 34 | +12 |
| 4 | #7 - R. Charette | 20 | 11 | 6 | 3 | 45 | +2 | 45 | 35 | +10 |
| 5 | #14 - M. Huot | 20 | 10 | 7 | 3 | 43 | 0 | 43 | 37 | +6 |
| 6 | #1 - Y. Grondin | 20 | 9 | 7 | 4 | 42 | 0 | 42 | 38 | +4 |
| 7 | #2 - G. Bédard | 20 | 8 | 8 | 4 | 40 | +4 | 40 | 40 | 0 |
| 8 | #12 - H. Bernier | 20 | 8 | 10 | 2 | 38 | -1 | 38 | 42 | -4 |
| 9 | #5 - G. Landry | 20 | 7 | 9 | 4 | 38 | 0 | 38 | 42 | -4 |
| 10 | #6 - R. Cayouette | 20 | 8 | 12 | 0 | 36 | +1 | 36 | 44 | -8 |
| 11 | #4 - L. Mayotte | 20 | 7 | 11 | 2 | 36 | 0 | 36 | 44 | -8 |
| 12 | #9 - S. Blanchet | 20 | 7 | 11 | 2 | 36 | 0 | 36 | 44 | -8 |
| 13 | #10 - S. Salvas | 20 | 7 | 11 | 2 | 36 | +2 | 36 | 44 | -8 |
| 14 | #8 - Y. Tremblay | 20 | 7 | 12 | 1 | 35 | -2 | 35 | 45 | -10 |
| 15 | #3 - Y. Lemieux | 20 | 7 | 13 | 0 | 34 | -2 | 34 | 46 | -12 |
| 16 | #13 - R. Beaumier | 20 | 6 | 12 | 2 | 34 | 0 | 34 | 46 | -12 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 1
- Default loss: 0
- Tie: 2