Standings and statistics January 19 - April 13
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #15 - M. Maillet | 14 | 12 | 1 | 1 | 39 | +5 | 39 | 17 | +22 |
| 2 | #16 - R. Naud | 14 | 10 | 2 | 2 | 36 | 0 | 36 | 20 | +16 |
| 3 | #11 - D. Gingras | 14 | 9 | 3 | 2 | 34 | +3 | 34 | 22 | +12 |
| 4 | #7 - R. Charette | 14 | 7 | 4 | 3 | 31 | +1 | 31 | 25 | +6 |
| 5 | #14 - M. Huot | 14 | 7 | 5 | 2 | 30 | 0 | 30 | 26 | +4 |
| 6 | #5 - G. Landry | 14 | 6 | 5 | 3 | 29 | +2 | 29 | 27 | +2 |
| 7 | #6 - R. Cayouette | 14 | 7 | 7 | 0 | 28 | -3 | 28 | 28 | 0 |
| 8 | #1 - Y. Grondin | 14 | 6 | 6 | 2 | 28 | -3 | 28 | 28 | 0 |
| 9 | #13 - R. Beaumier | 14 | 6 | 7 | 1 | 27 | -2 | 27 | 29 | -2 |
| 10 | #9 - S. Blanchet | 14 | 6 | 8 | 0 | 26 | +1 | 26 | 30 | -4 |
| 11 | #10 - S. Salvas | 14 | 5 | 7 | 2 | 26 | -1 | 26 | 30 | -4 |
| 12 | #12 - H. Bernier | 14 | 5 | 8 | 1 | 25 | -2 | 25 | 31 | -6 |
| 13 | #4 - L. Mayotte | 14 | 4 | 9 | 1 | 23 | -1 | 23 | 33 | -10 |
| 14 | #2 - G. Bédard | 14 | 3 | 8 | 3 | 23 | +1 | 23 | 33 | -10 |
| 15 | #3 - Y. Lemieux | 14 | 4 | 10 | 0 | 22 | +1 | 22 | 34 | -12 |
| 16 | #8 - Y. Tremblay | 14 | 3 | 10 | 1 | 21 | -1 | 21 | 35 | -14 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 1
- Default loss: 0
- Tie: 2