Standings and statistics October 06 - January 05
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #15 - M. Maillet | 12 | 10 | 1 | 1 | 33 | +3 | 33 | 15 | +18 |
| 2 | #16 - R. Naud | 12 | 9 | 2 | 1 | 31 | +1 | 31 | 17 | +14 |
| 3 | #11 - D. Gingras | 12 | 7 | 3 | 2 | 28 | +1 | 28 | 20 | +8 |
| 4 | #6 - R. Charette | 12 | 6 | 3 | 3 | 27 | 0 | 27 | 21 | +6 |
| 5 | #7 - R. Cayouette | 12 | 7 | 5 | 0 | 26 | -1 | 26 | 22 | +4 |
| 6 | #2 - Y. Grondin | 12 | 6 | 4 | 2 | 26 | -1 | 26 | 22 | +4 |
| 7 | #14 - M. Huot | 12 | 6 | 5 | 1 | 25 | -3 | 25 | 23 | +2 |
| 8 | #13 - R. Beaumier | 12 | 6 | 5 | 1 | 25 | +2 | 25 | 23 | +2 |
| 9 | #5 - G. Landry | 12 | 4 | 5 | 3 | 23 | -1 | 23 | 25 | -2 |
| 10 | #12 - H. Bernier | 12 | 5 | 6 | 1 | 23 | +3 | 23 | 25 | -2 |
| 11 | #9 - S. Blanchet | 12 | 5 | 7 | 0 | 22 | -2 | 22 | 26 | -4 |
| 12 | #10 - S. Salvas | 12 | 4 | 6 | 2 | 22 | -1 | 22 | 26 | -4 |
| 13 | #4 - L. Mayotte | 12 | 3 | 8 | 1 | 19 | +1 | 19 | 29 | -10 |
| 14 | #1 - G. Bédard | 12 | 2 | 7 | 3 | 19 | +1 | 19 | 29 | -10 |
| 15 | #3 - Y. Lemieux | 12 | 3 | 9 | 0 | 18 | -2 | 18 | 30 | -12 |
| 16 | #8 - Y. Tremblay | 12 | 2 | 9 | 1 | 17 | 0 | 17 | 31 | -14 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 1
- Default loss: 0
- Tie: 2