#4 - G. Landry
record:
2-7-0 (#14)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 09:30 AM | 2 | #3 - R. Cayouette | 3-1 |
| October 13 | 09:30 AM | 1 | #2 - R. Beaumier | 1-3 |
| October 20 | 09:30 AM | 1 | #6 - H. Bernier | 1-3 |
| October 27 | 09:30 AM | 2 | #10 - Y. Tremblay | 3-1 |
| November 03 | 09:30 AM | 3 | #14 - S. Salvas | 1-3 |
| November 10 | 11:45 AM | 1 | #15 - R. Naud | 1-3 |
| November 17 | 11:45 AM | 2 | #11 - D. Gingras | 1-3 |
| November 24 | 11:45 AM | 3 | #7 - M. Huot | 1-3 |
| December 01 | 02:00 PM | 1 | #3 - R. Cayouette | 1-3 |
| December 08 | 02:00 PM | 2 | #2 - R. Beaumier | N/A |
| December 15 | 02:00 PM | 2 | #6 - H. Bernier | N/A |
| January 05 | 02:00 PM | 1 | #10 - Y. Tremblay | N/A |
| January 12 | 11:45 AM | 3 | #14 - S. Salvas | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - January 12 | 9 | 2 | 7 | 0 | 13 | 13 | 23 | -10 |
| Overall | 9 | 2 | 7 | 0 | 13 | 13 | 23 | -10 |