Default user #16 - R. Naud Print
record: 1-0-1 (#4)

Game date Game time Sheet Opponent Result
October 06 02:00 PM 2 #15 - M. Maillet 2-2
October 13 02:00 PM 1 #11 - D. Gingras 1-3
October 20 11:45 AM 3 #7 - R. Cayouette 3-1
October 27 11:45 AM 2 #3 - Y. Lemieux 3-1
November 03 11:45 AM 1 #2 - Y. Grondin 3-1
November 10 09:30 AM 3 #6 - R. Charette 3-1
November 17 09:30 AM 2 #10 - S. Salvas 3-1
November 24 09:30 AM 1 #14 - M. Huot 3-1
December 01 09:30 AM 1 #15 - M. Maillet 3-1
December 08 09:30 AM 2 #11 - D. Gingras 3-1
December 15 09:45 AM 3 #7 - R. Cayouette 1-3
January 05 11:45 AM 1 #3 - Y. Lemieux 3-1
Game date Game time Sheet Opponent Result
January 19 02:00 PM 1 #1 - Y. Grondin 3-1
January 26 09:30 AM 3 #14 - M. Huot 2-2
February 02 11:45 AM 3 #12 - H. Bernier N/A
February 09 11:45 AM 2 #10 - S. Salvas N/A
February 16 02:00 PM 2 #8 - Y. Tremblay N/A
February 23 09:30 AM 1 #6 - R. Cayouette N/A
March 09 11:45 AM 2 #4 - L. Mayotte N/A
March 16 09:30 AM 3 #2 - G. Bédard N/A
March 23 11:45 AM 1 #15 - M. Maillet N/A
March 30 09:30 AM 3 #13 - R. Beaumier N/A
April 06 09:30 AM 2 #11 - D. Gingras N/A
April 13 09:30 AM 1 #9 - S. Blanchet N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 06 - January 05 12 9 2 1 31 31 17 +14
January 19 - April 13 2 1 0 1 5 5 3 +2
Overall 14 10 2 2 36 36 20 +16