#11 - D. Gingras
record:
6-1-2 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 11:45 AM | 3 | #12 - R. Charette | 3-1 |
| October 13 | 02:00 PM | 1 | #16 - M. Maillet | 3-1 |
| October 20 | 02:00 PM | 2 | #13 - S. Blanchet | 2-2 |
| October 27 | 02:00 PM | 2 | #9 - F. Pinet | 3-1 |
| November 03 | 02:00 PM | 1 | #5 - G. Imbeault | 2-2 |
| November 10 | 11:45 AM | 3 | #1 - Y. St-Amour | 1-3 |
| November 17 | 11:45 AM | 2 | #4 - G. Landry | 3-1 |
| November 24 | 11:45 AM | 1 | #8 - L. Mayotte | 3-1 |
| December 01 | 09:30 AM | 3 | #12 - R. Charette | 3-1 |
| December 08 | 09:30 AM | 2 | #16 - M. Maillet | N/A |
| December 15 | 09:30 AM | 1 | #13 - S. Blanchet | N/A |
| January 05 | 09:30 AM | 1 | #9 - F. Pinet | N/A |
| January 12 | 09:30 AM | 2 | #5 - G. Imbeault | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - January 12 | 9 | 6 | 1 | 2 | 23 | 23 | 13 | +10 |
| Overall | 9 | 6 | 1 | 2 | 23 | 23 | 13 | +10 |