#12 - R. Charette
record:
2-6-1 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 11:45 AM | 3 | #11 - D. Gingras | 1-3 |
| October 13 | 11:45 AM | 2 | #7 - M. Huot | 1-3 |
| October 20 | 11:45 AM | 1 | #3 - R. Cayouette | 3-1 |
| October 27 | 09:30 AM | 3 | #2 - R. Beaumier | 3-1 |
| November 03 | 09:30 AM | 2 | #6 - H. Bernier | 1-3 |
| November 10 | 09:30 AM | 1 | #10 - Y. Tremblay | 2-2 |
| November 17 | 09:30 AM | 1 | #14 - S. Salvas | 1-3 |
| November 24 | 09:30 AM | 2 | #15 - R. Naud | 1-3 |
| December 01 | 09:30 AM | 3 | #11 - D. Gingras | 1-3 |
| December 08 | 11:45 AM | 1 | #7 - M. Huot | N/A |
| December 15 | 11:45 AM | 2 | #3 - R. Cayouette | N/A |
| January 05 | 11:45 AM | 3 | #2 - R. Beaumier | N/A |
| January 12 | 02:00 PM | 1 | #6 - H. Bernier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - January 12 | 9 | 2 | 6 | 1 | 14 | 14 | 22 | -8 |
| Overall | 9 | 2 | 6 | 1 | 14 | 14 | 22 | -8 |