#7 - M. Huot
record:
6-3-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 11:45 AM | 1 | #8 - L. Mayotte | 3-1 |
| October 13 | 11:45 AM | 2 | #12 - R. Charette | 3-1 |
| October 20 | 11:45 AM | 3 | #16 - M. Maillet | 1-3 |
| October 27 | 02:00 PM | 1 | #13 - S. Blanchet | 3-1 |
| November 03 | 02:00 PM | 2 | #9 - F. Pinet | 1-3 |
| November 10 | 02:00 PM | 2 | #5 - G. Imbeault | 1-3 |
| November 17 | 02:00 PM | 1 | #1 - Y. St-Amour | 3-1 |
| November 24 | 11:45 AM | 3 | #4 - G. Landry | 3-1 |
| December 01 | 11:45 AM | 2 | #8 - L. Mayotte | 3-1 |
| December 08 | 11:45 AM | 1 | #12 - R. Charette | N/A |
| December 15 | 09:45 AM | 3 | #16 - M. Maillet | N/A |
| January 05 | 09:30 AM | 2 | #13 - S. Blanchet | N/A |
| January 12 | 09:30 AM | 1 | #9 - F. Pinet | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 06 - January 12 | 9 | 6 | 3 | 0 | 21 | 21 | 15 | +6 |
| Overall | 9 | 6 | 3 | 0 | 21 | 21 | 15 | +6 |