Schedule
December 01
| #16 - R. Naud | #15 - M. Maillet | 09:30 AM | Sheet 1 |
| #14 - M. Huot | #13 - R. Beaumier | 09:30 AM | Sheet 2 |
| #12 - H. Bernier | #11 - D. Gingras | 09:30 AM | Sheet 3 |
| #10 - S. Salvas | #9 - S. Blanchet | 11:45 AM | Sheet 1 |
| #8 - Y. Tremblay | #7 - R. Cayouette | 11:45 AM | Sheet 2 |
| #6 - R. Charette | #5 - G. Landry | 11:45 AM | Sheet 3 |
| #4 - L. Mayotte | #3 - Y. Lemieux | 02:00 PM | Sheet 1 |
| #2 - Y. Grondin | #1 - G. Bédard | 02:00 PM | Sheet 2 |
December 08
| #15 - M. Maillet | #13 - R. Beaumier | 09:30 AM | Sheet 1 |
| #16 - R. Naud | #11 - D. Gingras | 09:30 AM | Sheet 2 |
| #14 - M. Huot | #9 - S. Blanchet | 09:30 AM | Sheet 3 |
| #12 - H. Bernier | #7 - R. Cayouette | 11:45 AM | Sheet 1 |
| #10 - S. Salvas | #5 - G. Landry | 11:45 AM | Sheet 2 |
| #8 - Y. Tremblay | #3 - Y. Lemieux | 11:45 AM | Sheet 3 |
| #6 - R. Charette | #1 - G. Bédard | 02:00 PM | Sheet 1 |
| #4 - L. Mayotte | #2 - Y. Grondin | 02:00 PM | Sheet 2 |
December 15
| #13 - R. Beaumier | #11 - D. Gingras | 09:30 AM | Sheet 1 |
| #15 - M. Maillet | #9 - S. Blanchet | 09:30 AM | Sheet 2 |
| #16 - R. Naud | #7 - R. Cayouette | 09:45 AM | Sheet 3 |
| #14 - M. Huot | #5 - G. Landry | 11:45 AM | Sheet 1 |
| #12 - H. Bernier | #3 - Y. Lemieux | 11:45 AM | Sheet 2 |
| #10 - S. Salvas | #1 - G. Bédard | 11:45 AM | Sheet 3 |
| #8 - Y. Tremblay | #2 - Y. Grondin | 02:00 PM | Sheet 1 |
| #6 - R. Charette | #4 - L. Mayotte | 02:00 PM | Sheet 2 |
January 05
| #11 - D. Gingras | #9 - S. Blanchet | 09:30 AM | Sheet 1 |
| #13 - R. Beaumier | #7 - R. Cayouette | 09:30 AM | Sheet 2 |
| #15 - M. Maillet | #5 - G. Landry | 09:30 AM | Sheet 3 |
| #16 - R. Naud | #3 - Y. Lemieux | 11:45 AM | Sheet 1 |
| #14 - M. Huot | #1 - G. Bédard | 11:45 AM | Sheet 2 |
| #12 - H. Bernier | #2 - Y. Grondin | 11:45 AM | Sheet 3 |
| #10 - S. Salvas | #4 - L. Mayotte | 02:00 PM | Sheet 1 |
| #8 - Y. Tremblay | #6 - R. Charette | 02:00 PM | Sheet 2 |