A5 - Naud
record:
1-3-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:50 PM | 3 | B6 - Végiard | 7-9 |
| October 15 | 06:45 PM | 1 | B4 - Lalonde | 8-2 |
| October 22 | 08:50 PM | 3 | B2 - Cayouette | 9-5 |
| October 29 | 06:45 PM | 2 | B1 - Boucher | 4-0 |
| November 05 | 08:50 PM | 2 | B3 - Gilbert | 18-2 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 12 | 08:50 PM | 3 | A6 - Russell | 7-8 |
| November 19 | 06:45 PM | 1 | A4 - Végiard | 7-9 |
| November 26 | 08:50 PM | 3 | A2 - Pimparé | 10-8 |
| December 03 | 06:45 PM | 2 | A1 - Patenaude | 1-10 |
| December 10 | 08:50 PM | 2 | A3 - Briand | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (B5) | 5 | 4 | 1 | 12 | 46 | 18 | +28 |
November 12 - December 10
(A5)
|
4 | 1 | 3 | 7 | 25 | 35 | -10 |
| Overall | 9 | 5 | 4 | 19 | 71 | 53 | +18 |