Standings and statistics January 13 - February 10
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A2 - S. Patenaude | 3 | 3 | 0 | 0 | 9 | +3 |
| 2 | A4 - M. Huot | 3 | 3 | 0 | 0 | 9 | +3 |
| 3 | A5 - J. Roy | 3 | 2 | 1 | 0 | 7 | +2 |
| 4 | A1 - L. Mayotte | 3 | 1 | 2 | 0 | 5 | -2 |
| 5 | A3 - L. Lalonde | 3 | 0 | 3 | 0 | 3 | -3 |
| 6 | A6 - P. Sarrazin | 3 | 0 | 3 | 0 | 3 | -3 |
Scoring system
- Win: 3
- Loss: 1
- Tie: 2
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B3 - M. Comtois | 3 | 2 | 1 | 0 | 7 | +2 |
| 2 | B4 - R. Naud | 2 | 2 | 0 | 0 | 6 | +2 |
| 3 | B5 - M-È. Tardif | 3 | 1 | 2 | 0 | 5 | -2 |
| 4 | B1 - C-J. Turner | 2 | 1 | 1 | 0 | 4 | -1 |
| 5 | B2 - S. Mailhot | 2 | 0 | 2 | 0 | 2 | -2 |
Scoring system
- Win: 3
- Loss: 1
- Tie: 2