B1 - C-J. Turner
record:
1-1-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:50 PM | 2 | A10 - P. Sarrazin | Loss |
| October 14 | 06:45 PM | 3 | A8 - M. Huot | Loss |
| October 21 | 06:45 PM | 1 | A6 - M. Comtois | Win |
| October 28 | 06:45 PM | 3 | A4 - S. Mailhot | Loss |
| November 04 | 06:45 PM | 3 | A2 - S. Patenaude | Loss |
| November 11 | 08:50 PM | 2 | A11 - J. Roy | Loss |
| November 18 | 06:45 PM | 1 | A9 - M-È. Tardif | Loss |
| November 25 | 08:50 PM | 2 | A7 - L. Lalonde | Loss |
| December 02 | 06:45 PM | 3 | A5 - R. Naud | Win |
| December 16 | 08:50 PM | 1 | A1 - L. Mayotte | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 20 | 06:45 PM | 3 | B5 - M-È. Tardif | Win |
| January 27 | 06:45 PM | 1 | B4 - R. Naud | Loss |
| February 03 | 06:45 PM | 2 | B3 - M. Comtois | N/A |
| February 10 | 08:50 PM | 2 | B2 - S. Mailhot | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - January 06 (A3) | 10 | 2 | 8 | 0 | 14 |
January 13 - February 10
(B1)
|
2 | 1 | 1 | 0 | 4 |
| Overall | 12 | 3 | 9 | 0 | 18 |