A5 - J. Roy
record:
2-1-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:50 PM | 1 | A2 - S. Patenaude | Win |
| October 14 | 06:45 PM | 1 | A1 - L. Mayotte | Win |
| October 21 | 08:50 PM | 1 | A9 - M-È. Tardif | Win |
| October 28 | 06:45 PM | 2 | A7 - L. Lalonde | Win |
| November 04 | 06:45 PM | 2 | A5 - R. Naud | Win |
| November 11 | 08:50 PM | 2 | A3 - C-J. Turner | Win |
| November 25 | 06:45 PM | 3 | A10 - P. Sarrazin | Win |
| December 02 | 06:45 PM | 1 | A8 - M. Huot | Loss |
| December 16 | 06:45 PM | 1 | A6 - M. Comtois | Win |
| January 06 | 06:45 PM | 1 | A4 - S. Mailhot | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 13 | 06:45 PM | 2 | A2 - S. Patenaude | Loss |
| January 20 | 08:50 PM | 2 | A1 - L. Mayotte | Win |
| January 27 | 06:45 PM | 3 | A3 - L. Lalonde | Win |
| February 03 | 08:50 PM | 1 | A4 - M. Huot | N/A |
| February 10 | 08:50 PM | 1 | A6 - P. Sarrazin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 07 - January 06 (A11) | 10 | 9 | 1 | 0 | 28 |
| January 13 - February 10 (A5) | 3 | 2 | 1 | 0 | 7 |
| Overall | 13 | 11 | 2 | 0 | 35 |