Default user B4 - R. Naud Print
record: 2-0-0 (#2)

Game date Game time Sheet Opponent Result
October 07 06:45 PM 1 A8 - M. Huot Loss
October 14 08:50 PM 2 A6 - M. Comtois Win
October 21 06:45 PM 3 A4 - S. Mailhot Win
October 28 08:50 PM 1 A2 - S. Patenaude Loss
November 04 06:45 PM 2 A11 - J. Roy Loss
November 11 06:45 PM 3 A9 - M-È. Tardif Win
November 18 08:50 PM 1 A7 - L. Lalonde Loss
November 25 06:45 PM 1 A1 - L. Mayotte Loss
December 02 06:45 PM 3 A3 - C-J. Turner Loss
January 06 08:50 PM 1 A10 - P. Sarrazin Loss
Game date Game time Sheet Opponent Result
January 13 06:45 PM 3 B3 - M. Comtois Win
January 27 06:45 PM 1 B1 - C-J. Turner Win
February 03 08:50 PM 2 B2 - S. Mailhot N/A
February 10 06:45 PM 1 B5 - M-È. Tardif N/A

Statistics

Round
GP
W
L
T
PTS
October 07 - January 06 (A5) 10 3 7 0 16
January 13 - February 10 (B4) demoted 2 2 0 0 6
Overall 12 5 7 0 22