Standings and statistics October 07 - December 16
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A2 - S. Patenaude | 8 | 7 | 1 | 0 | 22 | +7 |
| 2 | A8 - M. Huot | 7 | 6 | 1 | 0 | 19 | -1 |
| 3 | A11 - J. Roy | 7 | 6 | 1 | 0 | 19 | -1 |
| 4 | A7 - L. Lalonde | 7 | 5 | 2 | 0 | 17 | +3 |
| 5 | A1 - L. Mayotte | 7 | 4 | 3 | 0 | 15 | +2 |
| 6 | A5 - R. Naud | 7 | 3 | 4 | 0 | 13 | -1 |
| 7 | A10 - P. Sarrazin | 7 | 3 | 4 | 0 | 13 | +1 |
| 8 | A4 - S. Mailhot | 7 | 2 | 5 | 0 | 11 | -3 |
| 9 | A6 - M. Comtois | 7 | 2 | 5 | 0 | 11 | -1 |
| 10 | A9 - M-È. Tardif | 7 | 1 | 6 | 0 | 9 | +1 |
| 11 | A3 - C-J. Turner | 7 | 0 | 7 | 0 | 7 | -7 |
Scoring system
- Win: 3
- Loss: 1
- Tie: 2