Standings and statistics January 13 - February 10
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A2 - S. Patenaude | 13 | 12 | 1 | 0 | 37 | +12 |
| 2 | A4 - M. Huot | 13 | 11 | 2 | 0 | 35 | +3 |
| 3 | A5 - J. Roy | 13 | 11 | 2 | 0 | 35 | +2 |
| 4 | A3 - L. Lalonde | 13 | 8 | 5 | 0 | 29 | -3 |
| 5 | A1 - L. Mayotte | 13 | 6 | 7 | 0 | 25 | -2 |
| 6 | B3 - M. Comtois | 13 | 5 | 8 | 0 | 23 | +2 |
| 7 | B4 - R. Naud | 12 | 5 | 7 | 0 | 22 | +2 |
| 8 | A6 - P. Sarrazin | 13 | 4 | 9 | 0 | 21 | -3 |
| 9 | B2 - S. Mailhot | 12 | 3 | 9 | 0 | 18 | -4 |
| 10 | B1 - C-J. Turner | 12 | 3 | 9 | 0 | 18 | -1 |
| 11 | B5 - M-È. Tardif | 13 | 2 | 11 | 0 | 17 | -2 |
Scoring system
- Win: 3
- Loss: 1
- Tie: 2