Standings and statistics Print February 17 - March 31

# Team
GP
W
L
T
PTS
STRK
1 A5 - J. Roy 17 15 2 0 47 +6
2 A1 - S. Patenaude 17 14 3 0 45 -2
3 A4 - M. Huot 16 12 4 0 40 +1
4 A3 - L. Lalonde 16 10 6 0 36 +2
5 B1 - L. Mayotte 17 7 10 0 31 +1
6 B4 - P. Sarrazin 17 7 10 0 31 +2
7 A2 - R. Naud 16 7 9 0 30 -2
8 B3 - M. Comtois 16 5 11 0 26 -3
9 B2 - S. Mailhot 15 5 10 0 25 +2
10 B6 - C-J. Turner 15 4 11 0 23 -2
11 B5 - M-È. Tardif 16 3 13 0 22 -1
Scoring system
  • Win: 3
  • Loss: 1
  • Tie: 2