Default user A2 - S. Patenaude Onfire Print
record: 3-0-0 (#1)

Game date Game time Sheet Opponent Result
October 07 08:50 PM 1 A11 - J. Roy Loss
October 14 06:45 PM 2 A9 - M-È. Tardif Win
October 21 06:45 PM 2 A7 - L. Lalonde Win
October 28 08:50 PM 1 A5 - R. Naud Win
November 04 06:45 PM 3 A3 - C-J. Turner Win
November 18 06:45 PM 2 A10 - P. Sarrazin Win
November 25 06:45 PM 2 A8 - M. Huot Win
December 02 08:50 PM 2 A6 - M. Comtois Win
December 16 08:50 PM 2 A4 - S. Mailhot Win
January 06 08:50 PM 2 A1 - L. Mayotte Win
Game date Game time Sheet Opponent Result
January 13 06:45 PM 2 A5 - J. Roy Win
January 20 08:50 PM 1 A3 - L. Lalonde Win
January 27 08:50 PM 1 A6 - P. Sarrazin Win
February 03 06:45 PM 1 A1 - L. Mayotte N/A
February 10 06:45 PM 3 A4 - M. Huot N/A

Statistics

Round
GP
W
L
T
PTS
October 07 - January 06 (A2) 10 9 1 0 28
January 13 - February 10 (A2) 3 3 0 0 9
Overall 13 12 1 0 37