Standings and statistics January 21 - April 15
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - Y. Tremblay | 10 | 8 | 2 | 0 | 26 | +2 | 26 | 14 | +12 |
| 2 | #8 - M. Huot | 10 | 6 | 3 | 1 | 23 | -1 | 23 | 17 | +6 |
| 3 | #12 - M. Maillet | 10 | 6 | 3 | 1 | 23 | 0 | 23 | 17 | +6 |
| 4 | #16 - H. Bernier | 10 | 6 | 3 | 1 | 23 | +2 | 23 | 17 | +6 |
| 5 | #4 - G. Landry | 10 | 5 | 4 | 1 | 21 | +1 | 21 | 19 | +2 |
| 6 | #3 - R. Cayouette | 10 | 5 | 5 | 0 | 20 | -1 | 20 | 20 | 0 |
| 7 | #9 - Y. Leclerc | 10 | 5 | 5 | 0 | 20 | -3 | 20 | 20 | 0 |
| 8 | #10 - S. Blanchet | 10 | 5 | 5 | 0 | 20 | -2 | 20 | 20 | 0 |
| 9 | #15 - Y. Bruneau | 10 | 5 | 5 | 0 | 20 | +1 | 20 | 20 | 0 |
| 10 | #14 - D. Gingras | 10 | 4 | 4 | 2 | 20 | +1 | 20 | 20 | 0 |
| 11 | #13 - M. Peters | 10 | 3 | 4 | 3 | 19 | 0 | 19 | 21 | -2 |
| 12 | #5 - S. Salvas | 10 | 4 | 6 | 0 | 18 | +1 | 18 | 22 | -4 |
| 13 | #6 - R. Beaumier | 10 | 4 | 6 | 0 | 18 | -2 | 18 | 22 | -4 |
| 14 | #7 - L. Mayotte | 10 | 3 | 5 | 2 | 18 | +2 | 18 | 22 | -4 |
| 15 | #11 - R. Charette | 10 | 3 | 7 | 0 | 16 | -3 | 16 | 24 | -8 |
| 16 | #1 - Y. Grondin | 10 | 2 | 7 | 1 | 15 | -1 | 15 | 25 | -10 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 1
- Default loss: 0
- Tie: 2