Standings and statistics Print January 21 - April 15

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 #2 - Y. Tremblay 3 3 0 0 9 +3 9 3 +6
2 #10 - S. Blanchet 3 3 0 0 9 +3 9 3 +6
3 #4 - G. Landry 3 2 0 1 8 +2 8 4 +4
4 #8 - M. Huot 3 2 0 1 8 +1 8 4 +4
5 #16 - H. Bernier 3 2 0 1 8 +1 8 4 +4
6 #3 - R. Cayouette 3 2 1 0 7 -1 7 5 +2
7 #7 - L. Mayotte 3 1 1 1 6 +1 6 6 0
8 #13 - M. Peters 3 1 1 1 6 +1 6 6 0
9 #1 - Y. Grondin 3 1 2 0 5 +1 5 7 -2
10 #6 - R. Beaumier 3 1 2 0 5 -2 5 7 -2
11 #9 - Y. Leclerc 3 1 2 0 5 -1 5 7 -2
12 #12 - M. Maillet 3 1 2 0 5 -2 5 7 -2
13 #15 - Y. Bruneau 3 1 2 0 5 -1 5 7 -2
14 #14 - D. Gingras 3 0 2 1 4 -1 4 8 -4
15 #5 - S. Salvas 3 0 3 0 3 -3 3 9 -6
16 #11 - R. Charette 3 0 3 0 3 -3 3 9 -6
Scoring system
  • Win: 3
  • Default win: 0
  • Loss: 1
  • Default loss: 0
  • Tie: 2