#4 - G. Landry
record:
1-0-1 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 21 | 11:45 AM | 2 | #13 - M. Peters | 2-2 |
| January 28 | 02:00 PM | 1 | #11 - R. Charette | 3-1 |
| February 04 | 09:30 AM | 3 | #9 - Y. Leclerc | N/A |
| February 11 | 02:00 PM | 2 | #7 - L. Mayotte | N/A |
| February 25 | 09:30 AM | 3 | #5 - S. Salvas | N/A |
| March 11 | 11:45 AM | 1 | #16 - H. Bernier | N/A |
| March 18 | 11:45 AM | 2 | #14 - D. Gingras | N/A |
| March 27 | 11:45 AM | 2 | #12 - M. Maillet | N/A |
| April 01 | 09:30 AM | 3 | #10 - S. Blanchet | N/A |
| April 08 | 02:00 PM | 1 | #8 - M. Huot | N/A |
| April 15 | 11:45 AM | 3 | #6 - R. Beaumier | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - October 08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 21 - April 15 | 2 | 1 | 0 | 1 | 5 | 5 | 3 | +2 |
| Overall | 2 | 1 | 0 | 1 | 5 | 5 | 3 | +2 |