Standings and statistics January 21 - April 15
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 - Y. Tremblay | 2 | 2 | 0 | 0 | 6 | +2 | 6 | 2 | +4 |
| 2 | #3 - R. Cayouette | 2 | 2 | 0 | 0 | 6 | +2 | 6 | 2 | +4 |
| 3 | #10 - S. Blanchet | 2 | 2 | 0 | 0 | 6 | +2 | 6 | 2 | +4 |
| 4 | #4 - G. Landry | 2 | 1 | 0 | 1 | 5 | +1 | 5 | 3 | +2 |
| 5 | #8 - M. Huot | 2 | 1 | 0 | 1 | 5 | 0 | 5 | 3 | +2 |
| 6 | #16 - H. Bernier | 2 | 1 | 0 | 1 | 5 | 0 | 5 | 3 | +2 |
| 7 | #6 - R. Beaumier | 2 | 1 | 1 | 0 | 4 | -1 | 4 | 4 | 0 |
| 8 | #9 - Y. Leclerc | 2 | 1 | 1 | 0 | 4 | +1 | 4 | 4 | 0 |
| 9 | #12 - M. Maillet | 2 | 1 | 1 | 0 | 4 | -1 | 4 | 4 | 0 |
| 10 | #15 - Y. Bruneau | 2 | 1 | 1 | 0 | 4 | +1 | 4 | 4 | 0 |
| 11 | #7 - L. Mayotte | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 5 | -2 |
| 12 | #13 - M. Peters | 2 | 0 | 1 | 1 | 3 | -1 | 3 | 5 | -2 |
| 13 | #14 - D. Gingras | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 5 | -2 |
| 14 | #1 - Y. Grondin | 2 | 0 | 2 | 0 | 2 | -2 | 2 | 6 | -4 |
| 15 | #5 - S. Salvas | 2 | 0 | 2 | 0 | 2 | -2 | 2 | 6 | -4 |
| 16 | #11 - R. Charette | 2 | 0 | 2 | 0 | 2 | -2 | 2 | 6 | -4 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 1
- Default loss: 0
- Tie: 2