Standings and statistics October 08 - January 14
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #10 - H. Bernier | 9 | 7 | 1 | 1 | 24 | -1 | 24 | 12 | +12 |
| 2 | #16 - Y. Bruneau | 9 | 7 | 2 | 0 | 23 | +3 | 23 | 13 | +10 |
| 3 | #4 - D. Gingras | 9 | 6 | 1 | 2 | 23 | +5 | 23 | 13 | +10 |
| 4 | #11 - R. Charette | 8 | 6 | 2 | 0 | 20 | +4 | 20 | 12 | +8 |
| 5 | #14 - G. Imbeault | 9 | 5 | 4 | 0 | 19 | +2 | 19 | 17 | +2 |
| 6 | #13 - M. Maillet | 8 | 5 | 3 | 0 | 18 | +2 | 18 | 14 | +4 |
| 7 | #1 - M. Peters | 9 | 4 | 4 | 1 | 18 | +1 | 18 | 18 | 0 |
| 8 | #8 - S. Blanchet | 9 | 4 | 5 | 0 | 17 | -2 | 17 | 19 | -2 |
| 9 | #6 - G. Landry | 9 | 2 | 3 | 4 | 17 | 0 | 15 | 17 | -2 |
| 10 | #9 - Y. Leclerc | 8 | 4 | 4 | 0 | 16 | +1 | 16 | 16 | 0 |
| 11 | #15 - S. Salvas | 8 | 4 | 4 | 0 | 16 | -3 | 16 | 16 | 0 |
| 12 | #12 - L. Mayotte | 9 | 3 | 5 | 1 | 16 | -1 | 14 | 18 | -4 |
| 13 | #5 - R. Beaumier | 8 | 3 | 5 | 0 | 14 | -1 | 14 | 18 | -4 |
| 14 | #2 - Y. St-Amour | 8 | 2 | 5 | 1 | 13 | -3 | 13 | 19 | -6 |
| 15 | #17 - M. Huot | 8 | 2 | 5 | 1 | 13 | -4 | 13 | 19 | -6 |
| 16 | #7 - Y. Tremblay | 8 | 1 | 6 | 1 | 11 | 0 | 11 | 21 | -10 |
| 17 | #3 - R. Cayouette | 8 | 1 | 7 | 0 | 10 | +1 | 10 | 22 | -12 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 1
- Default loss: 0
- Tie: 2