#4 - D. Gingras
record:
6-1-2 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 09:30 AM | 1 | #3 - R. Cayouette | 3-1 |
| October 15 | 09:30 AM | 1 | #6 - G. Landry | 2-2 |
| October 22 | 09:30 AM | 2 | #10 - H. Bernier | 2-2 |
| October 29 | 09:30 AM | 3 | #14 - G. Imbeault | 1-3 |
| November 05 | 11:45 AM | 1 | #1 - M. Peters | 3-1 |
| November 12 | 11:45 AM | 2 | #17 - M. Huot | 3-1 |
| November 19 | 11:45 AM | 3 | #13 - M. Maillet | 3-1 |
| November 26 | 02:00 PM | 1 | #9 - Y. Leclerc | 3-1 |
| December 03 | 02:00 PM | 2 | #5 - R. Beaumier | 3-1 |
| December 17 | 02:00 PM | 2 | #8 - S. Blanchet | N/A |
| January 07 | 02:00 PM | 1 | #12 - L. Mayotte | N/A |
| January 14 | 11:45 AM | 3 | #16 - Y. Bruneau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - January 14 | 9 | 6 | 1 | 2 | 23 | 23 | 13 | +10 |
| Overall | 9 | 6 | 1 | 2 | 23 | 23 | 13 | +10 |