#12 - L. Mayotte
record:
3-5-1 (#12)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 11:45 AM | 2 | #11 - R. Charette | 1-3 |
| October 15 | 11:45 AM | 1 | #7 - Y. Tremblay | 3-1 |
| October 22 | 09:30 AM | 3 | #3 - R. Cayouette | 3-1 |
| October 29 | 09:30 AM | 2 | #6 - G. Landry | 0-0 |
| November 05 | 09:30 AM | 1 | #10 - H. Bernier | 1-3 |
| November 12 | 09:30 AM | 1 | #14 - G. Imbeault | 1-3 |
| November 19 | 09:30 AM | 2 | #1 - M. Peters | 1-3 |
| November 26 | 09:30 AM | 3 | #17 - M. Huot | 3-1 |
| December 03 | 11:45 AM | 1 | #13 - M. Maillet | 1-3 |
| December 10 | 11:45 AM | 2 | #9 - Y. Leclerc | N/A |
| December 17 | 11:45 AM | 3 | #5 - R. Beaumier | N/A |
| January 07 | 02:00 PM | 1 | #4 - D. Gingras | N/A |
| January 14 | 02:00 PM | 2 | #8 - S. Blanchet | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 08 - January 14 | 9 | 3 | 5 | 1 | 16 | 14 | 18 | -4 |
| Overall | 9 | 3 | 5 | 1 | 16 | 14 | 18 | -4 |