Schedule
October 23
| A4 - Maillet | A3 - Schembre | 06:45 PM | Sheet 1 |
| A9 - Sarrazin | A1 - Berthelot | 06:45 PM | Sheet 2 |
| A2 - Gilbert | A5 - Lauzon | 06:45 PM | Sheet 3 |
| A6 - Turner | A12 - BYE/Entrainement | 08:50 PM | Sheet 1 |
| A7 - Raby | A11 - Bergeron | 08:50 PM | Sheet 2 |
| A8 - Dufour | A10 - Shaker | 08:50 PM | Sheet 3 |
October 30
| A8 - Dufour | A6 - Turner | 06:45 PM | Sheet 1 |
| A5 - Lauzon | A9 - Sarrazin | 06:45 PM | Sheet 2 |
| A11 - Bergeron | A3 - Schembre | 06:45 PM | Sheet 3 |
| A12 - BYE/Entrainement | A2 - Gilbert | 08:50 PM | Sheet 1 |
| A10 - Shaker | A4 - Maillet | 08:50 PM | Sheet 2 |
| A7 - Raby | A1 - Berthelot | 08:50 PM | Sheet 3 |
November 06
| A5 - Lauzon | A4 - Maillet | 06:45 PM | Sheet 1 |
| A9 - Sarrazin | A11 - Bergeron | 06:45 PM | Sheet 2 |
| A3 - Schembre | A6 - Turner | 06:45 PM | Sheet 3 |
| A8 - Dufour | A12 - BYE/Entrainement | 08:50 PM | Sheet 1 |
| A2 - Gilbert | A7 - Raby | 08:50 PM | Sheet 2 |
| A1 - Berthelot | A10 - Shaker | 08:50 PM | Sheet 3 |
November 13
| A8 - Dufour | A1 - Berthelot | 06:45 PM | Sheet 1 |
| A11 - Bergeron | A5 - Lauzon | 06:45 PM | Sheet 2 |
| A3 - Schembre | A2 - Gilbert | 06:45 PM | Sheet 3 |
| A12 - BYE/Entrainement | A4 - Maillet | 08:50 PM | Sheet 1 |
| A10 - Shaker | A6 - Turner | 08:50 PM | Sheet 2 |
| A9 - Sarrazin | A7 - Raby | 08:50 PM | Sheet 3 |
November 20
| A9 - Sarrazin | A4 - Maillet | 06:45 PM | Sheet 1 |
| A11 - Bergeron | A2 - Gilbert | 06:45 PM | Sheet 2 |
| A8 - Dufour | A5 - Lauzon | 06:45 PM | Sheet 3 |
| A3 - Schembre | A10 - Shaker | 08:50 PM | Sheet 1 |
| A7 - Raby | A6 - Turner | 08:50 PM | Sheet 2 |
| A12 - BYE/Entrainement | A1 - Berthelot | 08:50 PM | Sheet 3 |
November 27
| A3 - Schembre | A5 - Lauzon | 06:45 PM | Sheet 1 |
| A1 - Berthelot | A4 - Maillet | 06:45 PM | Sheet 2 |
| A6 - Turner | A2 - Gilbert | 06:45 PM | Sheet 3 |
| A10 - Shaker | A9 - Sarrazin | 08:50 PM | Sheet 1 |
| A11 - Bergeron | A8 - Dufour | 08:50 PM | Sheet 2 |
| A12 - BYE/Entrainement | A7 - Raby | 08:50 PM | Sheet 3 |
December 04
| A3 - Schembre | A9 - Sarrazin | 06:45 PM | Sheet 1 |
| A1 - Berthelot | A6 - Turner | 06:45 PM | Sheet 2 |
| A4 - Maillet | A8 - Dufour | 06:45 PM | Sheet 3 |
| A12 - BYE/Entrainement | A11 - Bergeron | 08:50 PM | Sheet 1 |
| A10 - Shaker | A2 - Gilbert | 08:50 PM | Sheet 2 |
| A5 - Lauzon | A7 - Raby | 08:50 PM | Sheet 3 |
December 11
| A1 - Berthelot | A5 - Lauzon | 06:45 PM | Sheet 1 |
| A2 - Gilbert | A8 - Dufour | 06:45 PM | Sheet 2 |
| A6 - Turner | A4 - Maillet | 06:45 PM | Sheet 3 |
| A10 - Shaker | A11 - Bergeron | 08:50 PM | Sheet 1 |
| A3 - Schembre | A7 - Raby | 08:50 PM | Sheet 2 |
| A12 - BYE/Entrainement | A9 - Sarrazin | 08:50 PM | Sheet 3 |
December 18
| A5 - Lauzon | A6 - Turner | 06:45 PM | Sheet 1 |
| A1 - Berthelot | A11 - Bergeron | 06:45 PM | Sheet 2 |
| A9 - Sarrazin | A2 - Gilbert | 06:45 PM | Sheet 3 |
| A10 - Shaker | A12 - BYE/Entrainement | 08:50 PM | Sheet 1 |
| A3 - Schembre | A8 - Dufour | 08:50 PM | Sheet 2 |
| A4 - Maillet | A7 - Raby | 08:50 PM | Sheet 3 |
January 08
| A9 - Sarrazin | A8 - Dufour | 06:45 PM | Sheet 1 |
| A1 - Berthelot | A3 - Schembre | 06:45 PM | Sheet 2 |
| A11 - Bergeron | A6 - Turner | 06:45 PM | Sheet 3 |
| A5 - Lauzon | A12 - BYE/Entrainement | 08:50 PM | Sheet 1 |
| A10 - Shaker | A7 - Raby | 08:50 PM | Sheet 2 |
| A4 - Maillet | A2 - Gilbert | 08:50 PM | Sheet 3 |
January 15
| A6 - Turner | A9 - Sarrazin | 06:45 PM | Sheet 1 |
| A11 - Bergeron | A4 - Maillet | 06:45 PM | Sheet 2 |
| A2 - Gilbert | A1 - Berthelot | 06:45 PM | Sheet 3 |
| A3 - Schembre | A12 - BYE/Entrainement | 08:50 PM | Sheet 1 |
| A8 - Dufour | A7 - Raby | 08:50 PM | Sheet 2 |
| A10 - Shaker | A5 - Lauzon | 08:50 PM | Sheet 3 |