Schedule
March 19
| B3 - Maillet | B4 - Schembre | 06:45 PM | Sheet 1 |
| A2 - Turner | A5 - Lauzon | 06:45 PM | Sheet 2 |
| B2 - Berthelot | B5 - Dufour | 06:45 PM | Sheet 3 |
| A1 - Raby | A6 - Beaulieu | 08:50 PM | Sheet 1 |
| A4 - Shaker | A3 - Sarrazin | 08:50 PM | Sheet 2 |
| B1 - Gilbert | B6 - Bergeron | 08:50 PM | Sheet 3 |
March 26
| B5 - Dufour | B1 - Gilbert | 06:45 PM | Sheet 1 |
| B6 - Bergeron | B4 - Schembre | 06:45 PM | Sheet 2 |
| A3 - Sarrazin | A2 - Turner | 06:45 PM | Sheet 3 |
| B3 - Maillet | B2 - Berthelot | 08:50 PM | Sheet 1 |
| A1 - Raby | A5 - Lauzon | 08:50 PM | Sheet 2 |
| A6 - Beaulieu | A4 - Shaker | 08:50 PM | Sheet 3 |
April 02
| A3 - Sarrazin | A5 - Lauzon | 06:45 PM | Sheet 1 |
| B5 - Dufour | B3 - Maillet | 06:45 PM | Sheet 2 |
| A6 - Beaulieu | A2 - Turner | 06:45 PM | Sheet 3 |
| B4 - Schembre | B1 - Gilbert | 08:50 PM | Sheet 1 |
| B6 - Bergeron | B2 - Berthelot | 08:50 PM | Sheet 2 |
| A4 - Shaker | A1 - Raby | 08:50 PM | Sheet 3 |
April 09
| B6 - Bergeron | B5 - Dufour | 06:45 PM | Sheet 1 |
| B2 - Berthelot | B4 - Schembre | 06:45 PM | Sheet 2 |
| B1 - Gilbert | B3 - Maillet | 06:45 PM | Sheet 3 |
| A4 - Shaker | A2 - Turner | 08:50 PM | Sheet 1 |
| A3 - Sarrazin | A1 - Raby | 08:50 PM | Sheet 2 |
| A5 - Lauzon | A6 - Beaulieu | 08:50 PM | Sheet 3 |